Terceiro lugar no torneio de fases do WCOOP valeu bolada de US$ 110 mil a Yattago.
Uma enxurrada de prêmios brasileiros marcou o penúltimo dia de disputas no WCOOP na reta de ontem, dia 23. A grande forra ficou com Yattago, que embolsou US$ 110.713, cerca de R$ 459 mil, com o pódio frente a 1.273 oponentes no WCOOP #01 Phase High.
Outro destaque foi a vitória de teruliro, que desbancou o compatriota jwolter no heads-up do WCOOP #73 Medium e puxou US$ 92.286 com o título.
Veja quem mais se destacou na reta de ontem.
| SCREE NAME | PRÊMIO | POSIÇÃO | SITE | TORNEIO |
| Yattago | US$ 110.713 | 3/1.273 | PokerStars | WCOOP #1 H $215 NLH |
| teruliro | US$ 92.286 | 1/9.565 | PokerStars | WCOOP #73 M $109 NLH 8-Max PKO |
| Fruble | US$ 57.730 | 1/ 4.041 | PokerStars | WCOOP #71 L $109 PLO 6-Max Main Event |
| jwolter | US$ 49.888 | 2/9.565 | PokerStars | WCOOP #73 M $109 NLH 8-Max PKO |
| MHABER3636 | US$ 26.379 | 2/5.398 | PokerStars | WCOOP #68 M $55 NLH |
| Fcb-serv | US$ 26.050 | 6/5.988 | PokerStars | WCOOP $01 M $22 NLH |
| flavioreis88 | US$ 25.242 | 8/1.273 | PokerStars | WCOOP #1 H $215 NLH |
| IneedMassari | US$ 24.461 | 23/193 | PokerStars | WCOOP #71 H $10.300 PLO 6-Max |
| delbergg | US$ 17.966 | 2/12.094 | PokerStars | WCOOP #01 Low $2,20 NLH |
| hneves182 | US$ 17.119 | 13/1.664 | PokerStars | WCOOP #73 H $1.050 NLH 8-Max PKO |
| 22ehnutzz | US$ 13.973 | 11/1.273 | PokerStars | WCOOP #1 H $215 NLH |
| EduardoGarl@ | US$ 13.496 | 7/1.155 | PokerStars | WCOOP #68 H $530 NLH |
| rodrigorpv | US$ 10.423 | 12/1.425 | PokerStars | WCOOP #69 H $1.050 NLG 8-Max PKO |
| Lo-fi dream | US$ 10.396 | 15/1.273 | PokerStars | WCOOP #1 H $215 NLH |
| Nelepo10 | US$ 10.396 | 16/1.273 | PokerStars | WCOOP #1 H $215 NLH |
| ramonkrop | US$ 10.124 | 15/1.425 | PokerStars | WCOOP #69 H $1.050 NLG 8-Max PKO |
Curta a página do MaisEV no Facebook e siga-nos no Twitter.








