Pedro Correa faturou cerca de R$ 48 mil com o o quinto lugar. Confira as principais forras de ontem.
Os brasileiros seguem conquistando bons prêmios nos principais torneios do poker online.
Na reta de ontem, dia 6, o principal nome foi o craque Pedro Correa. Pilotando a conta peterwhooo, ele chegou à mesa final do principal torneio do dia, o $1.050 Super Tuesday, e faturou US$ 15 mil.
O dia também contou com três brasileiros na mesa final do $109 Mini Super Tuesday, com vqenpp levando a melhor entre os brasucas e levando US$ 14,1 mil com o segundo lugar.
Confira mais resultados.
| SCREEN NAME | PRÊMIO | POSIÇÃO | SITE | TORNEIO | PRIZEPOOL |
| peterwhooo | US$ 15.019 | 5/253 | PokerStars | $1.050 Super Tuesday | US$ 253.000 |
| vqenpp | US$ 14.103 | 2/1.241 | PokerStars | $109 Mini Super Tuesday | US$ 124.100 |
| Vimcomtudo | US$ 7.290 | 4/1.241 | PokerStars | $109 Mini Super Tuesday | US$ 124.100 |
| juniorulian | US$ 7.128 | 1/912 | PokerStars | $55 Daily Marathon | US$ 45.600 |
| ArielBahia | US$ 7.112 | 4/569 | partypoker | $215 Big Tuesday High | US$ 113.800 |
| aristzabal03 | US$ 6.706 | 3/99 | PokerStars | $530 Omania HR PLO | US$ 49.500 |
| xluizfelipex | US$ 5.590 | 1/225 | partypoker | $109 Bounty Hunter Turbo High 6-Max | US$ 22.500 |
| x Juruti X7 | US$ 5.243 | 1/5.932 | PokerStars | Bounty Builder $11 | US$ 59.320 |
| powerpokerBR | US$ 5.242 | 5/1.241 | PokerStars | $109 Mini Super Tuesday | US$ 124.100 |
| fviana | US$ 4.995 | 3/237 | PokerStars | Hot $215 Turbo | US$ 47.400 |
| dantegoyaF | US$ 4.446 | 3/465 | PokerStars | Hot $109 Turbo | US$ 46.500 |
| cachaçapura | US$ 4.172 | 3/182 | PokerStars | $215 Super Tuesday E.E | US$ 36.400 |
| TaTe171 | US$ 4.157 | 4/261 | PokerStars | $215 Super Tuesday L.E | US$ 52.200 |
| GhRibeiro | US$ 4.117 | 1/668 | PokerStars | Hot $44 Turbo | US$ 26.720 |
| Melo Jr | US$ 4.006 | 1/598 | PokerStars | Big $44 | US$ 23.920 |
Curta a página do MaisEV no Facebook e siga-nos no Twitter








