Pódio de Fred Volpe valeu super forra de US$ 101 mil. Confira os resultados de ontem no PokerStars.
A reta do último domingo, dia 18, reservou uma bela surpresas para o craque Fred Volpe. Ao conquistar o terceiro lugar no $215 Sunday Million, ele embolsou US$ 101,3 mil, cerca de R$ 381 mil, a maior premiação na carreira. Na mesa final ele teve a companhia de Edu.22sp, que também teve um belo domingo e conquistou mais de US$ 58 mil em prêmios.
O dia ainda teve forras pesadas de Kartt, peterwhooo e muito mais!
VEJA TAMBÉM: BRITZ1 É CAMPEÃO DO KO SERIES #2 HIGH
| SCREE NAME | PRÊMIO | POSIÇÃO | SITE | TORNEIO | PRIZEPOOL |
| fred_volpe | US$ 101.342 | 3/5.657 | PokerStars | $215 Sunday Million | US$ 1.131.400 |
| Edu.22sp | US$ 37.059 | 6/5.657 | PokerStars | $215 Sunday Million | US$ 1.131.400 |
| Kartt | US$ 30.149 | 2/197 | PokerStars | $1.050 Sunday Supersonic | US$ 200.124 |
| peterwhooo | US$ 29.734 | 1/1.224 | PokerStars | Bounty Builder $215 | US$ 244.800 |
| 2Much$4U_08 | US$ 21.307 | 1/5.211 | PokerStars | Bounty Builder $44 | US$ 208.440 |
| Edu22.sp | US$ 21.172 | 2/297 | PokerStars | $530 Sunday 500 | US$ 148.500 |
| ccCuruca | US$ 20.926 | 1/23.129 | PokerStars | $11 Sunday Storm | US$ 226.664 |
| lincownz | US$ 20.406 | 4/242 | PokerStars | $1.050 Sunday Warm-Up | US$ 242.000 |
| hneves182 | US$ 17.771 | 4/197 | PokerStars | $1.050 Sunday Supersonic | US$ 200.124 |
| PIUlimeira | US$ 13.559 | 4/107 | PokerStars | $2.100 Sunday Cooldown | US$ 214.000 |
| pitaoufmg | US$ 13.537 | 1/472 | PokerStars | Bounty Builder $162 | US$ 70.800 |
| dibauler1 | US$ 12.533 | 1/15.251 | PokerStars | Bounty Builder $11 | US$ 149.459 |
| hneves182 | US$ 12.344 | 5/107 | PokerStars | $2.100 Sunday Cooldown | US$ 214.000 |
| riversouza | US$ 11.172 | 6/87 | PokerStars | $2.100 Sunday High Roller | US$ 174.000 |
Curta a página do MaisEV no Facebook e siga-nos no Twitter








